
Manuscript checking just became much easier!
You can now use UNSILO Technical Checks inside ScholarOne to help you check manuscripts for compliance. Benefit from the powers of machine learning, rules, and natural language processing to check how well manuscripts adhere to submission requirements.
Free One-month access in ScholarOne
For a limited period, ScholarOne have enabled a free sample selection of UNSILO Technical Checks in all ScholarOne sites for you to test for yourself. Check it out now! The enabled checks will automatically expire on 1 October 2020 unless you ask us for an extension: hello@unsilo.ai
Where in ScholarOne
Watch small tutorial video to see where to enable in ScholarOne:
Benefits of Technical Checks support
87%
of manuscripts are checked before manuscripts are sent to editors
72%
of manuscripts are manually double-checked for form–provided information
56%
of manuscripts are checked two or three times before acceptance
1.8m
manuscripts/year (33%) are returned to authors upon initial submission due to issues surfaced during the first technical checks.
Technical Checks
For a limited period, you now have access to a free sample selection of Technical Checks. The full range of standard checks is shown below.
Tables / Figures / PackagingFigure legendsChecks if figure legends are included and appear consecutively
Category | Name | Short Description |
Disclosures | Conflict of interest (COI) | Checks if COI statements are included |
Ethics statement | Checks if ethics statements are included | |
Funding statement | Checks if funding statements are included | |
Data access statement | Checks if data access/ availability statements are included | |
Meta Data | Author Keywords | Checks if author-provided keywords are included |
Corresponding author’s email address | Checks if the email address of the corresponding author is included | |
Contributing authors | Lists the contributing authors found in the manuscript | |
Formats | References Included (and count) | Checks that a reference section is included and counts the references |
References citations | Checks if reference list items are cited within the manuscript — currently limited to citation sequence/ Vancouver style references | |
Structured abstract | Checks if the abstract is structured, and if so, lists the sub-headers | |
Tables/Figures/Packaging | Table legends | Checks if table legends are included and appear consecutively |
Manuscript file citations | Lists citations to figures, tables, and supplemental materials, which can be checked against the submitted file package | |
Figure and table citations | Check if figures and tables with legends are cited within the manuscript | |
Counters | Word count | Checks if word count is included, and if not, the words are counted |
Abstract | Checks if an abstract is included, if it exceeds 250 words and by how many words | |
Title length | Checks if title exists and counts and lists the number of words and characters in the title | |
Section lengths | Checks if section headers are included and lists word counts per section | |
Other / Misc | Clinical trial | Detects if manuscript is a clinical trial and if confirmed then checks if clinical trial IDs are included by recognition of IDs from 21 registries |
Meta-analysis | Checks that a “meta-analysis” sub-header is not present in the manuscript | |
Excessive use of branding | Checks for excessive use of branding in the manuscript (® and ™ symbols) | |
Plain language summary | Checks if a “plain language summary” is included | |
Author contributions | Checks if “author contribution” statements are included | |
Copyrighted methods | Checks if certain copyrighted methods are included | |
Citations in abstract | Checks if citations appear in the abstract |
What does it cost?
This one-month access to Technical Checks in ScholarOne is free until 1 October. If you want to use Technical Checks after this free period, your price will depend on your range of submissions:
Annual Submissions | <200 | 201-500 | 501-1,000 | 1,001-2,500 | 2,501-5,000 | >5,001 |
Price for full suite of checks (USD) | $499 | $999 | $1.499 | $2.999 | $4.999 | Custom |
Cost per submission | $2,50 | $2,00 | $1,50 | $1,20 | $1,00 | Custom |